Card Name | Base Rewards | Bonus Categories | Sign-up Bonus | Annual Fee | Key Features |
---|---|---|---|---|---|
Bank of America Unlimited Cash | **1.5%**on all purchases | 25-75% boostfor Preferred Rewards members | $200(after $1,000/90 days) | $0 | ✅0% APRfor 15 months |
✅ FICO Score access | |||||
✅ Digital wallet compatible | |||||
Amex Blue Business Cash | **2%**on eligible purchases | - | - | $0 | ✅ Expense tracking |
✅ Employee cards | |||||
✅ Purchase protection | |||||
Amex Business Gold | 1Xpoints | 4X pointsin top two spending categories (up to**$150k/year**) | - | $295–$375 | ✅ Flexible payment options |
✅ Travel rewards | |||||
✅ Business tools | |||||
Amex Business Platinum | 1Xpoints | 5X pointson flights & prepaid hotels via Amex Travel | - | $695 | ✅ Lounge access |
✅ Travel insurance | |||||
✅ Business expense tools | |||||
Parker | - | - | - | $0 | ✅0% APRfirst 12 months |
✅ Virtual cards | |||||
✅ Up to**$50k**credit | |||||
Brex | 1Xpoints | ✅7Xrideshare | |||
✅4XBrex Travel | |||||
✅3Xrestaurants | |||||
✅2Xsoftware | - | $0 | ✅ No personal guarantee | ||
✅ No credit check | |||||
✅ Virtual cards | |||||
Ramp | **1.5%**on all purchases | - | - | $0 | ✅ AI-powered savings |
✅ No personal guarantee | |||||
✅ Unlimited virtual cards | |||||
Dash.fi | Up to**3%**on ad spend | - | - | $0 | ✅ Unlimited virtual cards |
✅ Real-time tracking | |||||
✅ No personal guarantee | |||||
Capital One Spark Cash Plus | **2%**on all purchases | - | $1,200(after $5K/3 months + $50K/6 months) | $150(refunded after $150K spend) | ✅ No preset limit |
✅ Employee cards included | |||||
✅ Additional**$2K**bonus available | |||||
Chase Ink Unlimited | **1.5%**on all purchases | - | $750(after $6K/3 months) | $0 | ✅0% APRfor 12 months |
✅ Employee cards included | |||||
Chase Ink Cash | **1%**base | ✅**5%**office/internet/phone | |||
✅**2%**gas/restaurants | |||||
(First $25K each) | $750(after $6K/6 months) | $0 | ✅0% APRfor 12 months | ||
✅ Category bonuses | |||||
Chase Ink Preferred | 1Xpoints | 3Xon travel, shipping, internet, cable, phone & ads (First**$150K**) | 90,000 points(after $8K/3 months) | $95 | ✅ Travel & shipping rewards |
✅ Points worth**25%**more for travel | |||||
Chase Ink Premier | **2%**on all purchases | **2.5%**on $5K+ purchases | $1,000(after $10K/3 months) | $195 | ✅ Higher rewards on large purchases |
✅ Business management tools | |||||
Mercury IO Mastercard | **1.5%**cashback on all spend | ✅ Higher credit limits with**$25K**minimum balance | |||
✅ Instant virtual cards | |||||
✅ Spend management tools | |||||
✅ No interest or annual fees | |||||
✅ Mastercard protection | |||||
✅ Tool discounts | |||||
Highbeam Cash Card | Up to**2%**earnings on all spend | - | - | $0 | ✅ Unlimited virtual cards |
✅ Real-time spend tracking | |||||
✅ Flexible spending options | |||||
Highbeam Flex Card | Up to**1.5%**cash back on all spend | - | - | $0 | ✅ 30-day repayment period |
✅ Unlimited virtual cards | |||||
✅ Real-time tracking |
<aside> ⚠️ Disclaimer: The information provided in this table is for reference purposes only and may not be current. Credit card terms, rewards, fees, and benefits can change frequently. Please verify all details directly on the official websites of the respective card issuers before making any financial decisions. This compilation represents personal research and is not intended as financial advice or recommendations. Each individual should conduct their own due diligence and consider their specific financial situation and needs when selecting a credit card.
</aside>
Last updated: March 13, 2025